Contractor Training / Basic Training Plus
Computer Based Training (CBT)
The Oklahoma Safety Council (OSC) offers a variety of site specific, computer based courses available by appointment only.
If you are an existing contractor with an OSC ID#. Click here to register.
If you are a new contractor and have not been assigned an OSC ID#. Click here to create an account.
If you are interested in a site specific course that is not listed below contact our offices to determine if we are able to administer these for you.
If you have questions contact the OSC at 918-622-4771 for Tulsa, 405-848-8626 for OKC or 580-326-9417 for Hugo.
See other company site specific listings below
Computer Based Training (CBT) Courses Available at OSC
Computer Based Training (CBT)
The Oklahoma Safety Council (OSC) offers a variety of site specific, computer based courses available by appointment only.
If you are an existing contractor with an OSC ID#. Click here to register.
If you are a new contractor and have not been assigned an OSC ID#. Click here to create an account.
If you are interested in a site specific course that is not listed below contact our offices to determine if we are able to administer these for you.
If you have questions contact the OSC at 918-622-4771 for Tulsa, 405-848-8626 for OKC or 580-326-9417 for Hugo.
See other company site specific listings below
Computer Based Training (CBT) Courses Available at OSC
19WREPLT
| |||
19WREF
| |||
19WREFSP
| |||
WMCFWSAF
| |||
Course ID | Course Name | Cost Member/Non | Length |
---|---|---|---|
19PARFP | Fall Protection Training | 0.75 | 23/34 |
19PARHAZ | HAZCOM and GHS Training | 0.75 | 23/34 |
19PARLTO | Lockout/Tagout Training | 0.75 | 23/34 |
19PARESP | Respiratory Protection Training | 0.5 | 23/34 |
MMM06 | 3M Lead Awareness | 0.5 | 25/36 |
MMM02 | 3M Security Orientation | 0.25 | 25/36 |
MMM01 | 3M Site Orientation | 0.5 | 25/36 |
19ABLE | Able Industrial Company-Specific | 3.25 | 77/121 |
19ABSSP | Advanced Basic Safety Spanish | 2.75 | 69/102 |
09AIRBW | Air Bottle Watch | 0.25 | 31/42 |
19ALANA | Air Liquide Anacortes ASU & SMR Plants | 1 | 23/34 |
19ALBPCV | Air Liquide Bayport Complex Visitor Orientation | 1 | 23/34 |
19ALBLY | Air Liquide Blytheville ASU | 1.5 | 36/58 |
19ALCVO | Air Liquide Channelview Visitor Orientation | 1 | 23/34 |
19ALES | Air Liquide El Segundo Site-Specific | 1 | 23/34 |
19ALFHYC | Air Liquide Freeport HyCO Site-Specific | 1 | 23/34 |
19ALGSTL | Air Liquide Gallatin Steel | 1.5 | 36/58 |
19ALLASU | Air Liquide Longview ASU Site-Specific | 1.75 | 36/58 |
19ALLPOX | Air Liquide Longview POX/ASU4 Plant | 1 | 23/34 |
19ALMI | Air Liquide Merritt Island ASU | 1.5 | 36/58 |
12108AIR | Air Liquide MRPL Site Orientation | 1 | 24/35 |
19ALNORF | Air Liquide Norfolk | 1.5 | 36/58 |
19ALNASC | Air Liquide North American Stainless | 1.5 | 36/58 |
19ALPN | Air Liquide Port Neches ASU & Co-Gen Plant | 1 | 23/34 |
19ALRSMR | Air Liquide Rodeo SMR Site-Specific | 1 | 23/34 |
19ALVASU | Air Liquide Victoria ASU | 1 | 23/34 |
19ALSWP | Air Liquide Work Permitting Process | 0.5 | 23/34 |
12APEGC | Air Product - East Gulf Coast | 2 | 48/70 |
12APALLS | Air Products - All La Site Specific Orientation Spanish | 2 | 48/70 |
09APPA | Air Products - Port Arthur | 1 | 31/42 |
19APLHYC | Air Products La Porte HyCO/Satellite Plant Site Specific | 1 | 23/34 |
19APPH | Air Products Pasadena Hydrogen Site-Specific | 1.25 | 36/58 |
12APWSMR | Air Products Westlake SMR Site Orientation | 0.5 | 24/35 |
19AKZLSR | AkzoNobel Houston Life Saving Rules | 0.5 | 23/34 |
19AKZOHP | AkzoNobel Houston Process Area Contractor | 2.5 | 28/87 |
12ALONKS | Alon UA Site Orientation Krotz Springs | 1 | 22/33 |
19ASBOIL | AltairStrickland Boilermaker | 1 | 23/34 |
19ALCUI | AltairStrickland Corrosion Under Insulation | 0.25 | 23/34 |
19ASDOA | AltairStrickland Disease Outbreak Awareness | 0.75 | 23/34 |
19ASFIRE | AltairStrickland Fire Watch | 1 | 23/34 |
19ASFORE | AltairStrickland Foreman | 1 | 23/34 |
19ALHSP | AltairStrickland Hand Signal Person | 0.5 | 23/34 |
19ASHELP | AltairStrickland Helper | 1 | 23/34 |
19ASIIPP | AltairStrickland Injury Illness Prevention Program | 1 | 23/34 |
19ASLAB | AltairStrickland Laborers | 1 | 23/34 |
19ASPIPE | AltairStrickland Pipefitter Assessment | 2.25 | 59/92 |
19ALTSWC | AltairStrickland Respirable Silica Worker Competent Person Training | 0.25 | 23/34 |
19ALTSW | AltairStrickland Respirable Silica Worker Training | 0.25 | 23/34 |
19ASRIG | AltairStrickland Rigging | 1 | 23/34 |
19ASSWP | AltairStrickland Safe Work Practices | 1 | 23/34 |
19ASPROS | AltairStrickland Safety Professional Assessment | 1 | 23/34 |
19ALTAIR | AltairStrickland Safety Training | 1.5 | 41/63 |
19ALTSUP | AltairStrickland Supervisor HSE Training | 1 | 23/34 |
19ALTLP | Altivia Specialty Chemicals La Porte Employee Visitor & Contractor Introductory Training | 1.5 | 36/58 |
19AMPXNH | Amerapex Corp Field Staff Orientation | 1 | 28/39 |
12AMRSTY | American Styrenics Site Orientation - St James LA | 0.75 | 22/33 |
12APACHE | Apache Employee Orientation | 1 | 24/35 |
12APCHS | Apache Employee Orientation (Spanish) | 1 | 24/35 |
08APFCST | Apache Fireproofing Safety Orientation | 0.25 | 20/31 |
08S-APFC | Apache Fireproofing Safety Orientation - Spanish | 0.25 | 20/31 |
12APCO | Apache Industrial Coating Orientation | 1 | 24/35 |
12APCOS | Apache Industrial Coatings Orientation (Spanish) | 1 | 24/35 |
08APICST | Apache Insulation Safety Orientation | 0.25 | 20/31 |
08S-APIC | Apache Insulation Safety Orientation - Spanish | 0.5 | 20/31 |
08APRCST | Apache Refractory Safety Orientation | 0.25 | 20/31 |
08S-APRC | Apache Refractory Safety Orientation - Spanish | 0.75 | 20/31 |
08APSCST | Apache Scaffolding Craft Safety Training | 0.75 | 22/33 |
08S-APSC | Apache Scaffolding Craft Safety Training - Spanish | 1.25 | 35/57 |
08ASIWT | Apache Silica Training for Operations Level Worker | 0.75 | 22/33 |
08S-ASIW | Apache Silica Training for Operations Level Worker - Spanish | 1 | 22/33 |
08APSA | Apache Skills Assessment | 0.5 | 20/31 |
08S-APSA | Apache Skills Assessment - Spanish | 0.75 | 20/31 |
19ARKCIW | Arkema Clear Lake Operations Contractor Industrial | 0.25 | 23/34 |
19ARKDR | Arkema Clear Lake Operations Driver | 0.25 | 23/34 |
19ARKHAZ | Arkema Clear Lake Operations HAZCOM & Process Overview | 0.25 | 23/34 |
19ARKIOE | Arkema Clear Lake Operations Isolation of Energy | 0.5 | 23/34 |
19ARKCLO | Arkema Clear Lake Operations Site-Specific | 1 | 23/34 |
09ARLANX | Arlanxo Orange | 1.5 | 49/71 |
20CMGDL | ARSC Common Guidelines CBT | 1 | 28/39 |
A19CSE | ARSC Confined Space | 2 | 41/63 |
09ASB | Asbestos | 0.5 | 31/42 |
19ASBAW | Asbestos Awareness | 1 | 23/34 |
03AW | Asbestos Awareness | 0.5 | 29/40 |
ASB01 | Asbestos Awareness | 0.5 | 25/36 |
19ACSHRP | Ascend Contractor Safety and HRP Awareness | 0.5 | 23/34 |
19APM_AN | Ascend Performance Materials AN Unit | 0.5 | 23/34 |
19APMDST | Ascend Performance Materials Distribution Unit | 0.5 | 23/34 |
19APMDPO | Ascend Performance Materials DPO Formalin Units | 0.5 | 23/34 |
19APMECU | Ascend Performance Materials ECU Unit | 0.5 | 23/34 |
19APMLAB | Ascend Performance Materials Lab Unit | 0.5 | 23/34 |
19APMHBA | Ascend Performance Materials MHBA Unit | 0.5 | 23/34 |
19APMNAC | Ascend Performance Materials NACN Unit | 0.5 | 23/34 |
19APMNTA | Ascend Performance Materials NTA/DSIDA Unit | 0.5 | 23/34 |
19APMPR | Ascend Performance Materials Permit Receiver | 1 | 23/34 |
19ASCSO | Ascend Performance Materials Site Orientation | 0.75 | 23/34 |
19AXNHO | AXIOS Employee Orientation | 2.25 | 59/92 |
08B&GJSA | B&G Crane Job Safety Analysis & Variance Procedure | 0.5 | 23/34 |
26OKBHB | Baker Hughes Barnsdall Site Orientation | 1 | 24/35 |
26OKBHSS | Baker Hughes Sand Springs Orientation | 1 | 24/35 |
04BASFDR | BASF Diver - BASF Freeport- On-site Driver Training | 0.25 | 28/39 |
12BSFDNV | BASF North Geismar (formerly DNT) Site Safety | 0.5 | 22/33 |
04BASF01 | BASF Site Orientation - Level 1 | 0.5 | 28/39 |
03HCBASF | BASF Unit Orientation Web | 1 | 23/34 |
04BASF02 | BASF-Level 2 - Freeport - Process Area Worker Training | 0.75 | 28/39 |
26BOP | Basic Orientation Plus | 5.5 | 50/75 |
26BOPR | Basic Orientation Plus Refresher | 2.5 | 50/75 |
19RIG1 | Basic Rigging Part 1 | 1 | 28/39 |
19RIG2 | Basic Rigging Part 2 | 1 | 28/39 |
19TOTBP | BayStar Bayport Polymers, LLC Site-Specific | 1 | 23/34 |
19BENZEN | Benzene Awareness | 0.5 | 23/34 |
A26BNZ | Benzene Awareness - ARSC | 0.75 | 24/35 |
03BZ | Benzene Training | 1 | 23/34 |
A19BBP | Bloodborne Pathogens | 1 | 23/34 |
12BMSSO | Boardwalk Louisiana Midstream LLC Site Orientation | 0.75 | 24/35 |
19BORN | Born Industrial LLC Employee Orientation | 2.5 | 69/102 |
19BORNSA | Born Industrial LLC Safety Attendant Training | 1.5 | 41/63 |
19BPSITE | BP Chery Point Refinery | 2.5 | 64/97 |
19SLPPSM | Braskem La Porte PSM Contractor Orientation | 1 | 23/34 |
03BSTGT | Buckeye South Texas Gateway Terminal | 0.5 | 21/32 |
03BTH | Buckeye Texas Hub | 1 | 23/34 |
03BTPW | Buckeye Texas Processing Web | 1 | 23/34 |
19BMCD | Burns McDonnell/ONEOK Company-Specific | 1.25 | 36/58 |
12CAJNEO | Cajun New Employee Orientation | 1.5 | 39/61 |
13CALREF | Calcasieu Refining Site Specific | 1 | 33/44 |
19CALBEC | Calpine Baytown Energy Center Site-Specific | 1 | 23/34 |
19CALHEC | Calpine Hidalgo Energy Center Site-Specific | 1 | 23/34 |
13CALSS | Calumet Site Specific | 1.5 | 51/73 |
13CLNGW | Cameron LNG Permit to Work | 1 | 33/44 |
13CLNG | Cameron LNG Site Specific | 1 | 38/49 |
19CBC | Celanese Bay City Contractor Orientation | 2 | 46/68 |
19CBCWP | Celanese Bay City Work Permits | 1 | 23/34 |
03HC | Celanese Bishop Site Web | 2 | 41/63 |
19CLPCO | Celanese Clear Lake Contractor Orientation | 3.25 | 87/131 |
19CLPSWP | Celanese Clear Lake Safe Work Permit | 1.5 | 36/58 |
19CLPS | Celanese Clear Lake Shipping Services | 1.5 | 36/58 |
03HCPR | Celanese Permit Receiver | 0.5 | 21/32 |
03HCUO | Celanese Unit Overview | 0.5 | 21/32 |
12CFIND | CF Industries Site Orientation - Donalsonville | 1 | 24/35 |
08CHALM | Chalmette Refining Site Specific | 2.5 | 69/102 |
09LNG | Cheniere Sabine Pass LGN | 2.5 | 67/100 |
09LNGRA | Cheniere Sabine Pass LNG - Risk Assessment | 1 | 31/42 |
03CHEN | Cheniere Site | 2 | 45/67 |
30CCRPPS | Chevron California Refining Personal and Process Safety | 1.5 | 46/68 |
30CCRSWP | Chevron California Refining Safe Work Practices | 1.5 | 46/68 |
09CC | Chevron Chemical Orange Site Specific | 1.5 | 44/66 |
08COCHAZ | Chevron Oronite Hazard Identification | 0.5 | 23/34 |
08COCMT | Chevron Oronite Muster Training | 0.5 | 23/34 |
08CP309Q | Chevron Oronite Qualified Electrical Person Training | 0.75 | 19/30 |
08COCROV | Chevron Oronite Release of Victim Training | 0.25 | 19/30 |
08COC | Chevron Oronite Site Specific | 2 | 41/63 |
19PRSILT | Chevron Pasadena Refinery Lockout/Tagout | 0.5 | 23/34 |
19CPMTSA | Chevron Pasadena Refinery Maritime Transportation Security Act (MTSA) Training | 0.5 | 23/34 |
19PRSI | Chevron Pasadena Refinery Site-Specific | 2 | 46/68 |
08CVXMS | Chevron Pascagoula Refinery | 1.5 | 41/63 |
15CVPSS | Chevron Phillips Borger Plant | 1 | 33/44 |
19CPCCON | Chevron Phillips Drilling Specialties Conroe Plant | 2 | 36/58 |
19CPCL1 | Chevron Phillips Pasadena Plastics Complex Level 1 | 1.5 | 36/58 |
19CRVI | Chromium VI (Expertox) | 0.5 | 23/34 |
19CHS | CHS Laurel Refinery | 1.75 | 36/58 |
19CHSHFA | CHS Laurel Refinery HF Acid Training | 0.25 | 23/34 |
19CHSCON | CHS McPherson Conway Storage Terminal Site-Specific | 1 | 23/34 |
19CHSMCP | CHS McPherson Refinery Safety Orientation | 2 | 36/58 |
13CITCSA | Citgo Confined Space Attendant | 1 | 19/30 |
03CTCS | Citgo Confined Space Attendant | 1 | 18/29 |
03CT | Citgo Corpus Christi Site Specific | 1.5 | 41/63 |
28CPS | CITGO Lemont Refinery | 2 | 41/63 |
13CITPSM | Citgo Process Safety Management | 1 | 23/34 |
13CITSCF | Citgo Scaffold Lake Charles | 1 | 21/32 |
13CITGO | Citgo Site Specific Lake Charles | 1 | 23/34 |
03CTWF | Citgo Welding Fumes Web | 1 | 21/32 |
CLRCSE | CLEARON Confine Space Entry | 0.5 | 23/34 |
CLREPRO | CLEARON Environmental Awareness | 0.25 | 23/34 |
CLRSITE | CLEARON General Site Orientation | 0.75 | 28/39 |
CLRHAZ | CLEARON Hazard Communication | 0.5 | 23/34 |
CLRELEV | CLEARON High Work, Ladders, and Scaffolding | 0.25 | 23/34 |
CLRHW | CLEARON Hot Work Permits | 0.25 | 23/34 |
CLRLBEO | CLEARON Line Break, Equipment Opening | 0.25 | 23/34 |
CLRLTT | CLEARON Lockout, Tag, and Try | 0.75 | 23/34 |
CLRSWP | CLEARON Safe Work Permit | 0.25 | 23/34 |
CLREXCAV | CLEARON Trenching and Excavation | 0.5 | 23/34 |
12CODUSP | Combustible Dust Awareness for Coal | 1 | 20/31 |
A26CSE | Confined Space Entry - ARSC | 1.25 | 24/35 |
19CSSP | Confined Space Training General Awareness Spanish | 1 | 23/34 |
03CS | Confined Space Web | 0.5 | 43/54 |
08CCCPI | Cornerstone Chemical Company Permit Initiator | 0.5 | 33/44 |
08CCC | Cornerstone Chemical Company Site Specific | 1.5 | 46/68 |
09COVU | Covesto Baytown Unit Specific | 0.75 | 31/42 |
09COV | Covesto Site Specific | 0.75 | 31/42 |
19COF | Cust-O-Fab New Employee & Refresher Orientation | 1.5 | 36/58 |
03DCPGP | DCP Gulf Plains Site | 1 | 23/34 |
21DCRDE | Delaware City Site Specific | 1.5 | 44/66 |
05DELEK | Delek Refinery Contractor Orientation | 1.25 | 66/88 |
14DELKBS | DELEK SRO Orientation | 1.5 | 41/63 |
DELEKBSR | DELEK SRO Orientation - Spanish | 1.5 | 41/63 |
04DOWRSS | Dow Chemical Regional Site Safety Awareness (Freeport) | 1 | 23/34 |
19DOWHRB | Dow Der Park - HR/B Plant Guest in House | 0.75 | 23/34 |
19DOWDR | Dow Driver | 1 | 23/34 |
04FLANGE | Dow Flange | 0.5 | 23/34 |
19DOWRSS | Dow Gulf Regional Site Specific Awareness | 1 | 23/34 |
04DOWCIW | Dow Industrial Worker | 1.25 | 36/58 |
04DOWIOE | Dow Isolation of Energy | 0.5 | 23/34 |
19DOWIOE | Dow Isolation of Energy | 0.5 | 23/34 |
12DOWLHS | DOW LHC 2 Turnaround Orientation | 0.5 | 24/35 |
12DOWCOM | Dow Louisiana Operations | 2.25 | 50/83 |
1224DOW | DOW Louisiana Operations Plaquemine LA | 1 | 24/35 |
04DOWOCH | Dow Oyster Creek Hydrocarbons Indoctrination (Combined indoctrination for PDH-1, LHC-8, and LHC-9) | 0.5 | 23/34 |
09DOWSRO | Dow Sabine River Contractor Orientation | 0.5 | 31/42 |
08SCOSSR | Dow SCO Basic Refresher Site Specific Orientation | 1.5 | 46/68 |
08SCOSSB | Dow SCO Basic Site Orientation | 1.5 | 46/68 |
08SCOCSA | DOW SCO Confined Space Attendant | 0.25 | 18/29 |
08SCOCSE | Dow SCO Confined Space Entrant | 0.25 | 18/29 |
08SCOFWA | Dow SCO Fire-Watch Attendant | 0.25 | 18/29 |
08SCOFLG | Dow SCO Flange Makeup | 0.75 | 28/39 |
08SCOHEO | Dow SCO Heavy Equipment Operator | 0.25 | 18/29 |
08SCOIES | DOW SCO Isolation of Energy Sources | 0.25 | 18/29 |
08SCOLNP | Dow SCO Lifts Near Power Lines | 0.5 | 20/31 |
08SCOOWB | Dow SCO Office Worker Basic | 0.75 | 33/44 |
08SCOSU | Dow SCO Scaffold User | 0.75 | 23/34 |
19DOWSA | Dow Security Awareness Contractor Training | 0.5 | 23/34 |
04DOWSPO | Dow Site Pipeline Operations (SPO) | 0.5 | 23/34 |
04DWSPHC | Dow Site Pipeline Operations - Hazardous Chemical Training | 0.75 | 23/34 |
09SROCSA | Dow SRO Confined Space Attendant | 0.25 | 31/42 |
09SRORTW | Dow SRO COVID Requirements | 0.5 | 31/42 |
09SROCVR | Dow SRO COVID Requirements | 0.25 | 31/42 |
09SROFWA | Dow SRO Fire Watch Attendant | 0.25 | 31/42 |
09SROGIH | Dow SRO Guest in House Orientation | 0.5 | 31/42 |
04DOWSRO | Dow Stratton Ridge Operations Safety Indoctrination | 1 | 23/34 |
19TCOGIH | Dow Teas City Operations Guest in House | 1 | 28/39 |
04DOWVDP | Dow Vehicle Driving | 0.5 | 23/34 |
12DKHLIS | Duke Energy Hazardous Locations and Intrinsically Safe Equipment | 0.5 | 20/31 |
12DKHLS | Duke Energy Hazardous Locations and Intrinsically Safe Equipment (Spanish) | 0.5 | 20/31 |
12DKHP | Duke Energy Human Performance Overview | 0.75 | 20/31 |
19DUPBAY | DuPont Bayport Site-Specific | 2.25 | 59/92 |
08DURSV1 | DuPont Pontchartrain Works Site Specific Orientation | 2.5 | 64/97 |
05TXOCS | Eastman Chemical Company (TXO) Confined Space | 1 | 38/49 |
05TXO | Eastman Chemical Company (TXO) Longview Site | 2.5 | 69/102 |
07EC | Eastman Chemical Site-Specific Orientation - Texas City | 0.75 | 33/44 |
19SLVYH | Eco Services Operations LLC - Houston | 0.75 | 23/34 |
19ELW | Elevated Work | 2 | 36/58 |
A19ELW | Elevated Work (ARSC) | 2 | 41/63 |
09ETPEP | Energy Transfer Eagle Point | 0.5 | 31/42 |
09SETPEP | Energy Transfer Eagle Point Spanish | 0.5 | 31/42 |
09ETPMH | Energy Transfer Marcus Hook | 1.25 | 59/81 |
09SETPMH | Energy Transfer Marcus Hook Spanish | 1.25 | 59/81 |
09ETPOB | Energy Transfer Onboarding | 0.5 | 41/52 |
09SETPOB | Energy Transfer Onboarding - Spanish | 0.5 | 41/52 |
28FPCBTS | Enhanced User Fall Protection and Scaffold User Training | 1 | 23/34 |
12ENTCS | Entergy Power Gen Confine Space Attendant | 1 | 24/35 |
12ENTCAS | Entergy Power Gen Confined Space Attendant (Spanish) | 1 | 24/35 |
12ENTCSE | Entergy Power Gen Confined Space Entrant | 1 | 24/35 |
12ENTCES | Entergy Power Gen Confined Space Entrant (Spanish) | 1 | 24/35 |
12ENTCSS | Entergy Power Gen Confined Space Entry Supervisor | 1 | 24/35 |
12ENTCSO | Entergy Power Gen Confined Space Overview | 1 | 24/35 |
12ENTCOS | Entergy Power Gen Confined Space Overview (Spanish) | 1 | 24/35 |
12ENTCSP | Entergy Power Gen Confined Space Supervisor | 1 | 24/35 |
12ENTFP | Entergy Power Gen Fall Protection | 0.25 | 24/35 |
12ENTFPS | Entergy Power Gen Fall Protection (Spanish) | 0.25 | 24/35 |
12ENTHEC | Entergy Power Gen LOTO/Hazardous Energy Control | 0.25 | 24/35 |
12ENTLOT | Entergy Power Gen LOTO/Hazardous Energy Control (Contractor) | 0.25 | 24/35 |
12ENTHES | Entergy Power Gen LOTO/Hazardous Energy Control (Spanish) | 0.25 | 24/35 |
12ENTSWP | Entergy Power Gen Safe Work Procedure | 0.25 | 24/35 |
12ENTWGH | Entergy Power Gen Welding Grinding and Hot Work | 0.5 | 24/35 |
12ENTHWS | Entergy Power Gen Welding Grinding and Hot Work (Spanish) | 0.5 | 24/35 |
12ENTFWP | Entergy Power Gen Work Area Protection | 0.5 | 24/35 |
12ENTWPS | Entergy Power Gen Work Area Protection (Spanish) | 0.5 | 24/35 |
19ENPHSC | Enterprise Products - Houston Ship Channel | 0.75 | 24/35 |
12ENPPX | Enterprise Products - Promix Facility | 0.5 | 24/35 |
09ENPBY | Enterprise Products Baytown | 0.5 | 31/42 |
09ENPBPAT | Enterprise Products Beaumont and Port Arthur Sites | 0.5 | 31/42 |
12EPGENS | Enterprise Products Contractor and Visitor Orientation (Spanish) | 1 | 24/35 |
19ENPECH | Enterprise Products ECHO Terminal | 0.75 | 23/34 |
19ENTGEN | Enterprise Products General Orientation | 1.5 | 36/58 |
09ENPHRO | Enterprise Products Houston Region Offsites | 0.75 | 31/42 |
09ENPMB | Enterprise Products Mont Belvieu | 0.75 | 31/42 |
19EPWTO | Enterprise Products Working the Oil | 0.75 | 28/39 |
19EQUPL | Equistar Pipeline | 0.5 | 23/34 |
19EGAR | Evergreen Annual Safety Refresher Assessment | 1 | 23/34 |
19EGDOT | Evergreen Entry-Level/New Hire DOT Driver | 0.75 | 23/34 |
19EGHREC | Evergreen Hazard Recognition | 0.5 | 23/34 |
19EGHB | Evergreen Hydroblasting Assessment | 0.5 | 23/34 |
19EGHJSA | Evergreen Hydroblasting Job Safety Analysis Training | 0.5 | 23/34 |
19EGNH | Evergreen New Hire Training | 1.5 | 36/58 |
19EGHZMT | Evergreen North America Industrial Services Hazmat Training | 1 | 23/34 |
19EGSSD | Evergreen Smith System Driving | 0.75 | 23/34 |
19EGV | Evergreen Vacuum Operations Assessment | 0.25 | 23/34 |
19EGVHB | Evergreen Vacuum Truck and Hydroblasting Orientation | 3 | 64/97 |
19EXPRPL | Explorer Pipeline Contractor Orientation | 0.75 | 23/34 |
12EXNLC | Exxon Cranes and Lifting: Lift Crew | 0.5 | 24/35 |
12EXNPL | Exxon Cranes and Rigging: Overhead Power Lines | 0.25 | 24/35 |
12EXNRO | Exxon Cranes and Rigging: Rigging Operations | 0.25 | 24/35 |
12EXNLD | Exxon Lift Director Operator and Assembly/Disassembly Director | 0.25 | 24/35 |
19EMBAY | ExxonMobil Baytown Area Sites Orientation | 1 | 23/34 |
19BAWPCM | ExxonMobil Baytown Area Work Permit (BAWP) Crew Member Training | 0.75 | 23/34 |
19BAWPCS | ExxonMobil Baytown Area Work Permit (BAWP) Crew Member Training Spanish | 1 | 23/34 |
19BAWPR | ExxonMobil Baytown Area Work Permit (BAWP) Permit Recipient Training Bundle | 3.75 | 132/176 |
19EMBCTA | ExxonMobil Baytown Complex Turnaround Unit Orientation | 1.25 | 36/58 |
19EMBR | ExxonMobil Billings Refinery Safety Orientation | 2 | 36/58 |
12XOMBPA | ExxonMobil BRPP Work Permission Book Training | 0.25 | 24/35 |
19EMC393 | ExxonMobil FET-393 - Lifting Near Overhead Power Lines | 0.5 | 23/34 |
19EMC394 | ExxonMobil FET-394 - Cranes & Lifting Overview | 1 | 23/34 |
19EMC395 | ExxonMobil FET-395 - Rigging Operations | 0.25 | 23/34 |
19EMC396 | ExxonMobil FET-396 - Operators & Directors | 0.5 | 23/34 |
19EMC397 | ExxonMobil FET-397 - Craftsperson Performing Rigging Tasks | 0.25 | 23/34 |
12EXMOBR | ExxonMobil Site Orientation - Baton Rouge | 1.5 | 37/59 |
19FSA | Facility Security Awareness | 2.5 | 79/112 |
19FALLP | Fall Protection General Awareness | 0.5 | 23/34 |
19FALLPS | Fall Protection General Awareness Spanish | 0.5 | 23/34 |
19FHFVC | FHR HC Firewatch Vehicle Escort & Confined Space Attendant | 0.75 | 23/34 |
03FHRSWP | FHR Safe Work Practices Web | 0.5 | 21/32 |
A26FWA | Fire Watch - ARSC | 0.75 | 24/35 |
19FWATCH | Fire Watch General Awareness | 0.5 | 23/34 |
03HF | Flint Hills Alky Web | 2 | 46/68 |
03FFW | Flint Hills Fringe Web | 0.25 | 21/32 |
19FHDMR | Flint Hills Resources Houston Chemical Plant DMR Responsibilities | 0.5 | 23/34 |
19PLPHOU | Flint Hills Resources Houston Chemical Plant Site-Specific | 1.5 | 36/58 |
03FL | Flint Hills Safety Lead | 1 | 21/32 |
03FS | Flint Hills Site Web Training | 2 | 41/63 |
04FKL | Fork Lift CBT | 0.75 | 23/34 |
19FORKL | Fork Lift Safety Awareness | 1.5 | 36/58 |
19FPC13B | Formosa Plastics Corp 1,3-Butadiene | 0.5 | 23/34 |
19FPCASB | Formosa Plastics Corp Asbestos Awareness | 0.5 | 23/34 |
19FPCCHR | Formosa Plastics Corp Chromium VI | 0.5 | 23/34 |
19FPCSL | Formosa Plastics Corp Contractor Safety Lead | 1.25 | 36/58 |
19FPCETO | Formosa Plastics Corp Ethylene Oxide | 0.5 | 23/34 |
19FPCGP1 | Formosa Plastics Corp PSM Group 1 | 0.5 | 23/34 |
19FPCGP2 | Formosa Plastics Corp PSM Group 2 | 0.5 | 23/34 |
19FPCGP3 | Formosa Plastics Corp PSM Group 3 | 0.5 | 23/34 |
19FPCGP4 | Formosa Plastics Corp PSM Group 4 | 0.5 | 23/34 |
19FPCGP5 | Formosa Plastics Corp PSM Group 5 | 0.5 | 23/34 |
19FPCORT | Formosa Plastics Corp Site-Specific Orientation | 1.5 | 36/58 |
19FPCBEN | Formosa Plastics Corp. Benzene | 0.5 | 23/34 |
19FPCHAZ | Formosa Plastics Corp. Hazardous Energy Control | 0.75 | 23/34 |
19FPCHMS | Formosa Plastics Corp. Hazardous Materials Security | 0.5 | 23/34 |
19FPCMTS | Formosa Plastics Corp. MTSA Security Awareness as Required by 33 CFR 105.215 | 0.5 | 23/34 |
19FPCSWP | Formosa Plastics Corp. Permitting for Contractors | 1 | 23/34 |
19FPCVIN | Formosa Plastics Corp. Vinyl Chloride | 0.5 | 23/34 |
19FPCCRY | Formosa Plastics Cryogenic Safety Awareness | 0.5 | 23/34 |
19FPCNIT | Formosa Plastics Nitrogen Awareness | 0.5 | 23/34 |
1230FORM | Formosa Plastics Orientation - Baton Rouge | 0.75 | 24/35 |
07GBRHF | Galveston Bay Refinery HF Alky 3 | 0.75 | 33/44 |
19SYNGB | GB Biosciences Greens Bayou Plant Site-Specific | 0.75 | 23/34 |
07GBR-F | GBR New Site-Specific | 4 | 122/166 |
19GMR | Gladieux Metals Recycling Site-Specific | 1 | 23/34 |
19GHS | Globally Harmonized System | 1 | 23/34 |
03HS | H2S Refinery Trained | 1 | 23/34 |
19HTOOL | Hand Tool Safety General Awareness | 1 | 23/34 |
A19HAZ | HAZCOM(ARSC) | 1 | 23/34 |
A19HCN | Hearing Conservation - ARSC | 1 | 23/34 |
09HEXCR6 | Hexavalent Chromium | 0.25 | 31/42 |
03HXW | Hexavalent Chromium 6 Web | 1 | 23/34 |
19HEXDP | Hexion Deer Park Site Specific | 1.5 | 36/58 |
24HFELDA | HollyFontier ALKY Orientation El Dorado KS | 0.25 | 25/36 |
24HFWXA | HollyFontier ALKY Orientation Wood Cross UT | 0.25 | 25/36 |
24HFCHYA | HollyFontier ALKY Orientation-Cheyenne WY | 0.25 | 25/36 |
24HFLSP | HollyFontier Life Saving Principles | 0.5 | 25/36 |
24HFTUL | HollyFontier Site Specific Orientation - Tulsa OK | 0.5 | 25/36 |
24HFWX | HollyFontier Site Specific Orientation Woods Cross UT | 0.5 | 25/36 |
24HFCHY | HollyFontier Site Specific Orientation-Cheyenne WY | 0.5 | 25/36 |
